Beschrijving
Nederlandse grondkabel YMvK as Dca voor ondergrondse en bovengrondse aanleg tot 1000 Volt
De Nederlandse grondkabel YMvK as Dca is een voedingskabel voor ondergrondse en bovengrondse installaties tot 1000 Volt. De kabel is bedoeld voor toepassingen waar mechanische bescherming belangrijk is en waar de kabel bestand moet zijn tegen vocht, chemicaliën en UV straling.
Belangrijkste opbouw en eigenschappen
-
Geleider: massief blank koper (tot 10 mm²) of blank samengeslagen koper (vanaf 10 mm²), volgens IEC 60228
-
Isolatie: XLPE met standaard kleurcodering
-
Binnenmantel: PVC
-
Omvlechting: gegalvaniseerde staaldraden en vertinde koperdraden
-
Buitenmantel: PVC, kleur grijs
-
Spanningsniveau: 600/1000 Volt
-
Maximale geleidertemperatuur: 90°C
-
Brandgedrag: moeilijk brandbaar volgens IEC 60332 3 Cat. C en NEN EN 50266
Aardscherm en veelgekozen uitvoeringen
Het aardscherm van de YMvK as wordt doorgaans als aarde gebruikt. Veel toegepaste uitvoeringen zijn daardoor de 2 aderige en 4 aderige varianten. Voor standaard 230V wordt vaak YMvK as 2×1,5 of YMvK as 2×2,5 toegepast.
Standaard kleurcodering van de aders
-
2x bruin + blauw
-
3x bruin + zwart + grijs
-
4x bruin + zwart + grijs + blauw
-
5x bruin + zwart + grijs + blauw + zwart
-
6x of meer aders: zwart, vanuit het hart van de kabel
Uitvoeringen en doorsneden
Onderstaand overzicht is een opgeschoonde tabelweergave van de variantenlijst op de pagina (inhoud niet gewijzigd). Voor selectie is de combinatie van aderaantal en doorsnede leidend.
Tabel 1: 2 t/m 5 aderig + aardscherm
| 2 aderig + aardscherm | 3 aderig + aardscherm | 4 aderig + aardscherm | 5 aderig + aardscherm |
|---|---|---|---|
| VO YMvKas 2×1,5mm² | VO YMvKas 3×1,5mm² | VO YMvKas 4×1,5mm² | VO YMvKas 5×1,5mm² |
| VO YMvKas 2×2,5mm² | VO YMvKas 3×2,5mm² | VO YMvKas 4×2,5mm² | VO YMvKas 5×2,5mm² |
| VO YMvKas 2×4mm² | VO YMvKas 3×4mm² | VO YMvKas 4×4mm² | VO YMvKas 5×4mm² |
| VO YMvKas 2×6mm² | VO YMvKas 3×6mm² | VO YMvKas 4×6mm² | VO YMvKas 5×6mm² |
| VG YMvKas 2×10mm² | VG YMvKas 3×10mm² | VG YMvKas 4×10mm² | VG YMvKas 5×10mm² |
| VG YMvKas 2×16mm² | VG YMvKas 3×16mm² | VG YMvKas 4×16mm² | VG YMvKas 5×16mm² |
| VG YMvKas 2×25mm² | VG YMvKas 3×25mm² | VG YMvKas 4×25mm² | |
| VG YMvKas 2×35mm² | VG YMvKas 3×35mm² | VG YMvKas 4×35mm² | |
| VG YMvKas 2×50mm² | VG YMvKas 3×50mm² | VG YMvKas 4×50mm² | |
| VG YMvKas 2×70mm² | VG YMvKas 3×70mm² | VG YMvKas 4×70mm² | |
| VG YMvKas 3×95mm² | VG YMvKas 4×95mm² | ||
| VG YMvKas 3×120mm² | VG YMvKas 4×120mm² | ||
| VG YMvKas 3×150mm² | VG YMvKas 4×150mm² | ||
| VG YMvKas 3×185mm² | VG YMvKas 4×185mm² | ||
| VG YMvKas 3×240mm² | VG YMvKas 4×240mm² | ||
| VG YMvKas 3×300mm² | VG YMvKas 4×300mm² |
Tabel 2: 6 aderig en hoger + aardscherm
| Aderaantal + aardscherm | 1,5mm² | 2,5mm² |
|---|---|---|
| 6 aderig | VO YMvKas 6×1,5mm² | VO YMvKas 6×2,5mm² |
| 7 aderig | VO YMvKas 7×1,5mm² | VO YMvKas 7×2,5mm² |
| 8 aderig | VO YMvKas 8×1,5mm² | VO YMvKas 8×2,5mm² |
| 10 aderig | VO YMvKas 10×1,5mm² | VO YMvKas 10×2,5mm² |
| 12 aderig | VO YMvKas 12×1,5mm² | VO YMvKas 12×2,5mm² |
| 14 aderig | VO YMvKas 14×1,5mm² | VO YMvKas 14×2,5mm² |
| 16 aderig | VO YMvKas 16×1,5mm² | VO YMvKas 16×2,5mm² |
| 19 aderig | VO YMvKas 19×1,5mm² | VO YMvKas 19×2,5mm² |
| 24 aderig | VO YMvKas 24×1,5mm² | VO YMvKas 24×2,5mm² |
| 30 aderig | VO YMvKas 30×1,5mm² | VO YMvKas 30×2,5mm² |
| 37 aderig | VO YMvKas 37×1,5mm² | VO YMvKas 37×2,5mm² |
Maatwerk en advies
Heb je vragen over de juiste uitvoering (aderaantal, doorsnede of toepassing), neem gerust contact op.



